<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Murdock &#187; Procedures</title>
	<atom:link href="http://richardmurdock.com/category/procedures-and-progressions/feed" rel="self" type="application/rss+xml" />
	<link>http://richardmurdock.com</link>
	<description>The Dead Color Diary: Discovering a Rational Approach to Art</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Progressions of a New Figure Painting, WIP</title>
		<link>http://richardmurdock.com/progressions-of-a-new-figure-painting-wip</link>
		<comments>http://richardmurdock.com/progressions-of-a-new-figure-painting-wip#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://richardmurdock.com/?p=291</guid>
		<description><![CDATA[Here&#8217;s this piece near finish: I&#8217;ve been very busy lately, flying up into the Sierra Madres, and down to Tampa, as well as trying to finish up these new figure pieces, plus another two small pieces for a still life show. But today as I was working on this piece I decided to take some [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s this piece near finish:</p>
<p><a rel="attachment wp-att-305" href="http://richardmurdock.com/progressions-of-a-new-figure-painting-wip/alex_crw_6378"><img class="alignnone size-full wp-image-305" title="Alex_CRW_6378" src="http://richardmurdock.com/wp-content/uploads/2010/02/Alex_CRW_6378.jpg" alt="" width="360" height="360" /></a></p>
<p><img class="alignnone size-full wp-image-292" title="IMG_6372" src="http://richardmurdock.com/wp-content/uploads/2010/02/IMG_6372.jpg" alt="IMG_6372" width="432" height="213" /></p>
<p>I&#8217;ve been very busy lately, flying up into the Sierra Madres, and down to Tampa, as well as trying to finish up these new figure pieces, plus another two small pieces for a still life show. But today as I was working on this piece I decided to take some progress shots and post them here. I&#8217;m working on her face with the 7th value. I did the 6th value at 5YR 6/3, so I thought it might be interesting to set up a little variance in the flesh by doing the 7th with 2.5YR 7/3.</p>
<p>It doesn&#8217;t seem like much of a shift but the difference is apparent in the photo sequence above and more so in real life.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmurdock.com/progressions-of-a-new-figure-painting-wip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copal &amp; Canada Balsam Medium Recipe</title>
		<link>http://richardmurdock.com/copal-canada-balsam-medium-recipe</link>
		<comments>http://richardmurdock.com/copal-canada-balsam-medium-recipe#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://richardmurdock.com/?p=250</guid>
		<description><![CDATA[Ingredients: 1 part copal concentrate 1 part canada balsam 1. Stir copal concentrate into canada balsam until blended 2. Use as is for a painting medium. 3. Dilute with turpentine at a 1:1 ratio of medium to turps.]]></description>
			<content:encoded><![CDATA[<p>Ingredients:<br />
1 part copal concentrate<br />
1 part canada balsam</p>
<p>1. Stir copal concentrate into canada balsam until blended<br />
2. Use as is for a painting medium.<br />
3. Dilute with turpentine at a 1:1 ratio of medium to turps.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmurdock.com/copal-canada-balsam-medium-recipe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your art by improving your thinking</title>
		<link>http://richardmurdock.com/improve-your-art-by-improving-your-thinking</link>
		<comments>http://richardmurdock.com/improve-your-art-by-improving-your-thinking#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://richardmurdock.com/?p=227</guid>
		<description><![CDATA[From WikiHow: Learn about Bloom&#8217;s Taxonomy. Bloom&#8217;s Taxonomy is a breakdown of the six levels of thinking, from the lowest level to the highest. Can you challenge yourself to think about everything in your life at the deepest level? Knowledge: Knowing a fact. Knowing 2 + 2 = 4, doesn&#8217;t mean you know what 2 [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.wikihow.com/Think-Like-a-Genius" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wikihow.com/Think-Like-a-Genius?referer=');">WikiHow</a>:</p>
<p><strong>Learn about Bloom&#8217;s Taxonomy.</strong> Bloom&#8217;s Taxonomy is a breakdown of the six levels of thinking, from the lowest level to the highest. Can you challenge yourself to think about everything in your life at the deepest level?</p>
<ul>
<li>Knowledge: Knowing a fact. Knowing 2 + 2 = 4, doesn&#8217;t mean you know what 2 + 2 = 4 means.</li>
<li>Application: Knowing how to use the fact. You can determine that 2 cats plus 2 cats equals 4 cats. You don&#8217;t know what 2 + 2 = 4 means, but you can apply it.</li>
<li>Comprehension: Understanding a fact: You understand the concept of addition and how 2 + 2 = 4.</li>
<li>Analysis: Breaking down information into its parts. 4 &#8211; 2 =2 ; (1 + 1) + (1 + 1) = 2 + 2 = 4</li>
<li>Synthesis: Creating something new, writing a book, etc.</li>
<li>Evaluation: Discussion of the merits of 2 + 2 = 4.</li>
</ul>
<p><strong>Embrace change, uncertainty, and doubt.</strong> It is on these edges of knowledge that innovation and discovery happen. Question conventional wisdom. Most people will violently oppose challenges to &#8220;conventional&#8221; wisdom. They will ignore facts to support their beliefs. Geniuses think critically. They do not ignore facts, even when it conflicts with conventional wisdom. Below are some examples.</p>
<ul>
<li>People once believed the world was flat. Eratosthenes (400 B.C.E.) showed it was round.</li>
<li>Ptolemy&#8217;s view of the solar system held sway for 2000 years. Copernicus was forced to recant his view that the Sun was at the center.</li>
</ul>
<p><strong>Be prolific.</strong> Try for quantity before quality. To produce exceptionally good work, do a lot of whatever you&#8217;re doing. It increases your chances for success and it means you will get more practice along the way. It also takes the pressure off, knowing that while an effort may be your first, it will likely not be your last. Most geniuses in history, whatever they were doing, they did a LOT of it, and not all of it was genius!</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmurdock.com/improve-your-art-by-improving-your-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold!</title>
		<link>http://richardmurdock.com/sold</link>
		<comments>http://richardmurdock.com/sold#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://richardmurdock.com/?p=192</guid>
		<description><![CDATA[This painting was shown at the Boston International Fine Art Show last month. I didn&#8217;t get a chance to see the show, but apparently it was hanging on the outside wall of Arcadia&#8217;s booth, facing the show&#8217;s entrance. The gallery got a call yesterday from a collector whose wife saw it at the show and &#8220;fell in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption aligncenter" style="width: 471px"><img class="size-full wp-image-177 " title="CRW_6010" src="http://richardmurdock.com/wp-content/uploads/2009/09/CRW_6010.jpg" alt="Bouguereau Study at Arcadia Gallery" width="461" height="309" /><p class="wp-caption-text">Bouguereau Study at Arcadia Gallery</p></div>
<p>This painting was shown at the <em>Boston International</em> Fine <em>Art</em> Show last month. I didn&#8217;t get a chance to see the show, but apparently it was hanging on the outside wall of Arcadia&#8217;s booth, facing the show&#8217;s entrance. The gallery got a call yesterday from a collector whose wife saw it at the show and &#8220;fell in love with it.&#8221;</p>
<p>It&#8217;s getting shipped out today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmurdock.com/sold/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finished, and Delivered</title>
		<link>http://richardmurdock.com/finished-and-delivered</link>
		<comments>http://richardmurdock.com/finished-and-delivered#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://richardmurdock.com/?p=165</guid>
		<description><![CDATA[Well, she&#8217;s done! Varnished, crated and delivered to Arcadia yesterday afternoon. Almost had to bring her back, but fortunately two of Steve&#8217;s very helpful guys were still in front of the gallery. Two more very helpful guys allowed us to keep the crate in their store over night. Delivering paintings to galleries is always anxiety-laden [...]]]></description>
			<content:encoded><![CDATA[<p>Well, she&#8217;s done! Varnished, crated and delivered to Arcadia yesterday afternoon. Almost had to bring her back, but fortunately two of Steve&#8217;s very helpful guys were still in front of the gallery. Two more very helpful guys allowed us to keep the crate in their store over night.</p>
<p>Delivering paintings to galleries is always anxiety-laden for me, and I&#8217;m usually in vast relief when it&#8217;s done, but this time I felt flat for hours. (Even a great dinner at Vincent&#8217;s couldn&#8217;t lift it.) Maybe it&#8217;s due to having such a large (for me) panel in my very small studio for so long&#8230;</p>
<p>Here it is, resting on top of a 5-foot couch for scale and light. The photo is pretty accurate, although the transitions are smoother in person, and the values are deeper.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-166" title="Final Bouguereau Head Study 48&quot; sq. Oil on panel" src="http://richardmurdock.com/wp-content/uploads/2009/08/final.jpg" alt="final" width="429" height="348" /></p>
]]></content:encoded>
			<wfw:commentRss>http://richardmurdock.com/finished-and-delivered/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Large Bouguereau Head Study</title>
		<link>http://richardmurdock.com/large-bouguereau-head-study</link>
		<comments>http://richardmurdock.com/large-bouguereau-head-study#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://richardmurdock.com/?p=145</guid>
		<description><![CDATA[I thought I&#8217;d post a progress shot of the 48&#8243; square Bouguereau head study I am working on. I&#8217;d say it&#8217;s about 75% done, simply because I&#8217;m hitting the 7th value on the skin tones, and the scarf and blouse are coming along well. I did a small version of this painting last year, around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-148" title="CRW_5737" src="http://richardmurdock.com/wp-content/uploads/2009/06/CRW_57371-300x200.jpg" alt="CRW_5737" width="300" height="200" />I thought I&#8217;d post a progress shot of the 48&#8243; square Bouguereau head study I am working on. I&#8217;d say it&#8217;s about 75% done, simply because I&#8217;m hitting the 7th value on the skin tones, and the scarf and blouse are coming along well.</p>
<p>I did a small version of this painting last year, around 10&#8243; x 9.&#8221; The goal of this piece is to explore the combination of 19th cent. treatment and 21st cent. scale. So far I like the effect it has in person, sort of an emphatic intimacy.</p>
<p>I&#8217;ve been evolving my approach somewhat because of this piece. My goal used to be getting each color to finished level at each sitting. I hated going back into a section. But I&#8217;ve been realizing the wonderful effects that can be achieved by layering the same HVC mix, and going back into mixes that are darker or more chromatic.</p>
<p>Please excuse this flawed photo. The panel is completely wet and large enough to make moving it in my tiny attic studio tricky. So, I had to take the photo from very close and there&#8217;s a lot of glare on the top section, making it seem less developed than it really is. We&#8217;ve had so much rain lately that drying is a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardmurdock.com/large-bouguereau-head-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
